COVID-19 Assistance & Resources
We are in challenging times that we haven’t experienced before.
To help everyone that may be experiencing difficulties during this time, we are gathering resources so you don’t have to worry about hunting down the help you need.
If you have any resources to add, please email us at info@womensbizcoop.com so that we may share them with our community.
- National
- Alaska
- California
- Colorado
- Florida
- Georgia
- Hawaii
- Illinois
- Kansas
- Nevada
- New Jersey
- New York
- North Carolina
- Pennsylvania
- Texas
- Washington
- Washington D.C.
Organization | Resource Type | Eligible Recipients |
Anonymous Was A Woman | Grant | Women-identifying individuals; age 40+; visual artists; U.S. (& U.S. territory) residents |
My Undocumented Life | Various | Undocumented/mixed-status families and individuals |
U.S. Small Business Administration | Financial | Small business owners and employers |
Lawyers For Good Government | Legal | Small business owners and employers |
Asian Pacific Policy & Planning Council | Anti-discrimination | Asian Americans & Pacific Islanders |
IRS/U.S. Department of Labor | Financial | U.S. tax payers |
Boris Lawrence Henson Foundation | Therapy | Individuals/families experiencing life-changing events related/triggered by the COVID-19 pandemic |
IRS Economic Impact Payments | Financial | U.S. tax payers |
SBA Paycheck Protection Program | Financial | U.S. small business owners |
SBA Disaster Assistance in Response to the Coronavirus | Financial | U.S. small business owners |
Small Business Majority | Webinars | U.S. small business owners |
The Red Backpack Fund | Financial | U.S. female entrepreneurs |
Samuel Adams & The Greg Hill Foundation | Financial | Full-time restaurant, bar, or nightclub employees; employed for 3+ months at same location; works in Arizona, California, Connecticut, Florida, Georgia, Illinois, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Vermont |
Organization | Resource Type | Eligible Recipients |
Alaska Department of Health and Social Services | CDC Guidelines | Residents of Alaska |
Alaska Small Business Development Center (Alaska SBDC) | Funding/News | Small business and non-profit owners in Alaska |
Organization | Resource Type | Eligible Recipients |
California Labor & Workforce Development Agency | Workers’ Rights | Workers in California |
California Association of Nonprofits | Various | Non-Profit organizations |
Organization | Resource Type | Eligible Recipients |
Hunger Free Colorado | Food | Residents of Colorado that are recipients of SNAP |
Colorado Office of Economic Development & International Trade | Funding/Legal | Colorado business owners |
Organization | Resource Type | Eligible Recipients |
Government of Florida | CDC Guidelines/Updates | Residents of Florida |
Organization | Resource Type | Eligible Recipients |
National Federation of Independent Business | Financial/Legal | Georgia small business owners and employers |
Georgia Center for Nonprofits | CDC Guidelines | Nonprofit leaders in Georgia |
Organization | Resource Type | Eligible Recipients |
Hawaii Employers Council | Various | Residents of Hawaii |
Organization | Resource Type | Eligible Recipients |
Illinois Department of Commerce | Financial | Small business owners and employers in Illinois |
Illinois Treasurer | Financial | Small business owners and employers in Illinois |
Organization | Resource Type | Eligible Recipients |
Kansas Department of Health and Environment | Various | Residents of Kansas |
Kansas Department of Labor | Workers’ Rights | Residents of Kansas |
Organization | Resource Type | Eligible Recipients |
United Way of Southern Nevada | Various | Residents of Southern Nevada |
Senator Jacky Rosen of Nevada | Various | Residents of Nevada |
Organization | Resource Type | Eligible Recipients |
New Jersey Economic Development Authority | Financial | New Jersey business owners and employers |
New Jersey Department of State | Financial | NJ Artists & Arts Organizations |
Organization | Resource Type | Eligible Recipients |
City of New York | Various | Residents of New York City |
City of New York | Various | Small businesses owners and nonprofit leaders in New York City |
Organization | Resource Type | Eligible Recipients |
North Carolina Center for Nonprofits | Various | Nonprofit leaders in North Carolina |
North Carolina Department of Commerce | Financial | Small business owners and employers in North Carolina |
Organization | Resource Type | Eligible Recipients |
City of Philadelphia | Food | Residents of Philadelphia |
Philadelphia Department of Public Health | Healthcare | Residents of Philadelphia |
PHL COVID-19 FUND | Financial | Businesses in the Greater Philadelphia area that serve at-risk populations |
Philly Tenant | Housing/Legal | Renters living in Philadelphia |
AAPI Restaurants Take-Out and Delivery | Foodl | Asian or Pacific Islander restaurant owners still taking take-out and delivery orders |
Pennsylvania Unemployment | Financial | Pennsylvania residents |
Your Neighbor Good | Personal Assitance | Philadelphia residents |
Public Citizens for Children and Youth | Healthcare/Various | Greater Philadelphia area residents |
City of Philadelphia | Free Baby Food & Diapers | Philadelphia residents that are pregnant or caring for an infant/toddler |
City of Philadelphia | Various | Philadelphia residents |
City of Philadelphia & Philadelphia Corporation for Aging | Food | Philadelphia residents age 60 and over |
Arts Aid PHL | Financial | Individual artists & small organizations (annual budgets no greater than $250,000) whose operations, work and livelihood have been deeply affected by the COVID-19 pandemic |
Office of Arts, Culture and the Creative Economy | Various | Individual artists & small organizations in Philadelphia |
Organization | Resource Type | Eligible Recipients |
Texas Workforce Commission | Workers’ Rights | Job Seekers in Texas |
The State of Texas Governor | Various | Residents of Texas |
Organization | Resource Type | Eligible Recipients |
Washington State Department of Financial Institutions | Financial | Washington state residents |
Washington State Governor | Financial | Employers and employees in Washington state |
Office of the Mayor of Seattle | Variousl | Residents of Seattle |
Organization | Resource Type | Eligible Recipients |
Government of the District of Columbia | Various | Residents of Washington D.C. |
Government of the District of Columbia | Various | Business and Non-Profit Organizations operating in Washington D.C. area |
Sick of searching the internet only to find dead links and outdated information?
Looking for a network of women, LGBTQ+ and minorities in business or other leadership organizations?
Need a reliable and up-to-date source so you don’t have to bookmark 50 pages?
Tired of tracking down all the necessary paperwork you need to run your organization?
Check out these Resources we gathered just for you!
Our Community Partners:
Organizations:
- International
- National
- Alaska
- California
- Colorado
- Florida
- Georgia
- Hawaii
- Illinois
- Kansas
- Louisiana
- Nevada
- New York
- North Carolina
- Pennsylvania
- Texas
- Washington
- Washington D.C.
Entrepreneurs:
Business Development:
Grants:
Funding:
Women | LGBTQ+ | Minority |
---|---|---|
Merge Lane | Angel List | Angel.co |
Golden Seeds | Republic | The Moguldom Nation |
Astia | Gaingels | Pipeline Angels Funding |
Next Wave Impact | StartOut |
Read our Forbes.com articles!
Have any sources to share?
Email us info@womensbizcoop.com with your resource recommendations and we’ll link back to your site!
Thank you for your resource recommendations!